
Silicon Power UD90 1TB PCIe Gen 4x4 2230 SSD - Max 4900/3200 MB/s
11.290 RSD
*sve prikazane cene su sa uračunatim pdv-omEAN: 4713436153771Brend: Silicon PowerSKU: 2501906
Na stanju.
Dostava kroz 1-3 radna dana.
Dostava kroz 1-3 radna dana.
Opis proizvoda
| Device Location | Plug-in Card |
| Form Factor | M.2 22x30mm |
| Storage Capacity | 1 TB |
| Supports Data Channel | PCIe NVMe 4.0 x4 |
| Certifications | CE, FCC, UKCA, BSMI, Green dot, WEEE, RoHS, KCC |
| Memory Technology | NAND Flash |
| External Color | Black |
| Maximum Sequential Read Rate | 4900 MB/s |
| Maximum Sequential Write Rate | 3200 MB/s |
| Mean Time Between Failures | 1500000 hr |
| Shock Tolerance Operating | 1500G @ 0.5ms |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Width (mm) | 30 mm |
| Height (mm) | 22 mm |
| Depth (mm) | 3.7 mm |
| Nominal Weight | 3 g |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 60 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0 kg |
| Pack Weight Netto (kg) | 0.003 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0 kg |
| Retail Packaging Net Weight Carton | 0.003 kg |
| Retail Packaging Net Weight Plastic | 0.003 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 4713436153771 |
Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji proizvoda.
Podeli
Slični proizvodi

SSD M.2 NVME 4TB Samsung 990 Pro MZ-V9P4T0BW
41.430 RSD

SSD M.2 NVMe 500GB Samsung 980, MZ-V8V500BW
11.330 RSD

SSD Samsung 2TB 870 QVO MZ-77Q2T0BW
26.610 RSD








