


IIYAMA Monitor LED XUB3294QSU-B1 VA 31.5" 2560 x 1440 @75Hz 16:9 250 cd/m² 3000:1 HDMI DP 2xUSB height, swivel, tilt
30.370 RSD
*sve prikazane cene su sa uračunatim pdv-omEAN: 4948570120864Brend: IiyamaSKU: 2490111
Nije na stanju.
Opis proizvoda
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 32" |
Viewable Display Diagonal Length | 31.5" |
Type of Matrix | VA |
Pitch Type | Pixel Pitch |
Pitch Width | 0.272 mm |
Color Support | 16.7M |
Maximum Resolution | 2560x1440 |
Maximum Video Refresh Rate @ Max. Resolution | 75 Hz |
Maximum Horizontal Scan Frequency | 120 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Image Brightness | 250 cd/m^2 |
Dynamic Contrast Ratio | 80 000 000 : 1 |
Image Contrast | 3 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 4 ms |
Finish (Apple) | Matt Type |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt, Height Adjustable, Swivel |
Display Features | HDCP Ready WQHD Flicker-free Technology Low Blue Light |
Gamut | NTSC 72%, sRGB 96% |
Speaker Form Factor | Integrated |
Audio Output Mode | Stereo |
Output Power per Channel | 2 W |
Output Power | 4 W |
HDMI | 2 (HDMI (Type A)) |
DisplayPort | 1 |
USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
Headphones | 1 (3.5-mm minijack) |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Input Voltage | 240 V |
Minimum Input Voltage | 100 V |
Maximum Input Frequency | 60 Hz |
Minimum Input Frequency | 50 Hz |
Power Consumption Operational | 37 W |
Cable Included | Power Cable USB Cable HDMI Cable DisplayPort Cable |
Included Accessories | Quick Start Guide Safety Sheet |
Mounting Capability | Desktop/Wallmount |
Security Features | Kensington Lock |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | VESA FDMI RoHS REACH |
External Color | Black |
Depth (mm) | 260 mm |
Height (mm) | 448.5 mm |
Width (mm) | 715 mm |
Weight | 7.9 kg |
EPREL | 1568122 |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 9.7 kg |
Pack Weight Netto (kg) | 7.9 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 9.7 kg |
Retail Packaging Net Weight Carton | 1 kg |
Retail Packaging Net Weight Plastic | 1 kg |
Packs in Box | 1 |
EAN Code | 4948570120864 |
Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji proizvoda.