
Kingston 250GB NV2 M.2 2280 PCIe 4.0 NVMe SSD, up to 3000/1300MB/s, 80TBW
4.860 RSD
*sve prikazane cene su sa uračunatim pdv-omEAN: 740617329889Brend: KingstonSKU: 4863
Na stanju.
Dostava kroz 1-3 radna dana.
Dostava kroz 1-3 radna dana.
Opis proizvoda
Device Location | Internal |
Form Factor | M.2 22x80mm |
Storage Capacity | 250 GB |
Supports Data Channel | PCIe NVMe 4.0 x4 |
Memory Technology | NAND Flash |
Maximum Sequential Read Rate | 3000 MB/s |
Maximum Sequential Write Rate | 1300 MB/s |
Total Bytes Written (TBW) | 80 TB |
Mean Time Between Failures | 1500000 hr |
Vibration Tolerance Operating | 2.17G @ 7-800Hz |
Vibration Tolerance Storage | 20G @ 20-1000Hz |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Width (mm) | 22 mm |
Height (mm) | 2.22 mm |
Depth (mm) | 80 mm |
Nominal Weight | 7 g |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.03 kg |
Pack Weight Netto (kg) | 0.02 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 0.38 kg |
Retail Packaging Net Weight Carton | 0 kg |
Retail Packaging Net Weight Plastic | 0 kg |
Packs in Box | 10 |
Package Type | Retail |
EAN Code | 740617329889 |
Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji proizvoda.
Podeli
Slični proizvodi

SSD M.2 NVME 1TB Samsung 990 Pro MZ-V9P1T0CW
15.540 RSD

SSD 1TB Samsung 870EVO 2,5" SATA V-NAND MLC
12.310 RSD