
Lexar 1TB High Speed PCIe Gen5 with 4 Lanes M.2 NVMe up to 14,000 MB/s read and 10,000 MB/s write
24.600 RSD
*sve prikazane cene su sa uračunatim pdv-omEAN: 0843367136780Brend: LexarSKU: 2514596
Nije na stanju.
Opis proizvoda
| Device Location | Plug-in Card |
| Oblik/Format | M.2 22x80mm |
| Storage Capacity | 1 TB |
| Supports Data Channel | NVMe PCIe® Gen5 |
| Memory Technology | 3D NAND |
| Flash Memory Cell Technology | Triple-Level Cell |
| Spoljašnja boja | Black/Gold |
| Maximum Random Read Rate | 1650000 IOPS |
| Maximum Random Write Rate | 1800000 IOPS |
| Maximum Sequential Read Rate | 14000 MB/s |
| Maximum Sequential Write Rate | 10000 MB/s |
| Total Bytes Written (TBW) | 700 TB |
| Mean Time Between Failures | 1500000 hr |
| Solid State Drive Features | SLC Caching DRAM Cache |
| Shock Tolerance Operating | 1500G @ 0.5ms |
| Vibration Tolerance Operating | 20G |
| Maks. radna temperatura okoline | 70 °C |
| Min. radna temperatura okoline | 0 °C |
| Maks. temperatura skladištenja | 85 °C |
| Min. temperatura skladištenja | -40 °C |
| Širina (mm) | 22 mm |
| Visina (mm) | 3.8 mm |
| Dubina (mm) | 80 mm |
| Warranty Products Returnable | Da |
| Garancija (u mesecima) | 60 meseca |
| Warranty validation Criteria | Serial Number |
| Pack Length (mm) | 80 mm |
| Pack Width (mm) | 22 mm |
| Pack Height (mm) | 3 mm |
| Pack Weight Brutto (kg) | 0 kg |
| Pack Weight Netto (kg) | 0.008 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 843367136780 |
Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji proizvoda.
Podeli
Slični proizvodi

SSD M.2 NVMe 500GB Samsung 980, MZ-V8V500BW
20.840 RSD

SSD Samsung 2TB 870 QVO MZ-77Q2T0BW
26.610 RSD









