
Silicon Power Ace - A55 256GB SSD M.2 (3D NAND) M.2 2280, Value Series 3D NAND, SLC Cache - Max 560/530 MB/s
3.260 RSD
*sve prikazane cene su sa uračunatim pdv-omEAN: 4713436121749Brend: Silicon PowerSKU: 2486459
Na stanju.
Dostava kroz 1-3 radna dana.
Dostava kroz 1-3 radna dana.
Opis proizvoda
| Form Factor | M.2 22x80mm |
| Storage Capacity | 256 GB |
| Supports Data Channel | SATA III-600 |
| External Data Bit Rate | 6 Gbps |
| Memory Technology | NAND Flash |
| Flash Memory Cell Technology | Triple-Level Cell |
| Maximum Sequential Read Rate | 560 MB/s |
| Maximum Sequential Write Rate | 530 MB/s |
| Mean Time Between Failures | 1500000 hr |
| Solid State Drive Features | S.M.A.R.T. TRIM Support NCQ Intel Smart Response Technology |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Depth (mm) | 80 mm |
| Height (mm) | 3.5 mm |
| Width (mm) | 22 mm |
| Nominal Weight | 0.008 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.08 kg |
| Pack Weight Netto (kg) | 0.01 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.08 kg |
| Retail Packaging Net Weight Carton | 0.01 kg |
| Retail Packaging Net Weight Plastic | 0.01 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 4713436121749 |
Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji proizvoda.
Podeli
Slični proizvodi

SSD M.2 NVMe 500GB Samsung 980, MZ-V8V500BW
11.330 RSD

SSD Samsung 2TB 870 QVO MZ-77Q2T0BW
19.820 RSD









