
SSD POWERED BY SANDISK WD Black SN8100 2TB M.2 2280 PCIe Gen5 x4 NVMe, Read/Write: 14900/14000 MBps, IOPS 2300K/2400K, TBW: 1200
49.670 RSD
*sve prikazane cene su sa uračunatim pdv-omEAN: 0619659220860Brend: Western DigitalSKU: 2506725
Nije na stanju.
Opis proizvoda
| Device Location | Plug-in Module |
| Oblik/Format | M.2 22x80mm |
| Storage Capacity | 2 TB |
| Supports Data Channel | PCI Express 5.0 x4 |
| Memory Technology | NAND Flash |
| Flash Memory Cell Technology | Triple-Level Cell |
| Uključena dodatna oprema | Brzi vodič za početak |
| Spoljašnja boja | Crna |
| Maximum Random Read Rate | 2300000 IOPS |
| Maximum Random Write Rate | 2400000 IOPS |
| Maximum Sequential Read Rate | 14900 MB/s |
| Maximum Sequential Write Rate | 11000 MB/s |
| Total Bytes Written (TBW) | 1200 TB |
| Mean Time Between Failures | 1750000 hr |
| Solid State Drive Features | NVMe Support TCG Opal |
| Maximum Power Consumption | 7 W |
| Maks. radna temperatura okoline | 85 °C |
| Min. radna temperatura okoline | 0 °C |
| Maks. temperatura skladištenja | 85 °C |
| Min. temperatura skladištenja | -40 °C |
| Širina (mm) | 22 mm |
| Visina (mm) | 2.38 mm |
| Nominalna težina | 7.6 g |
| Warranty Products Returnable | Da |
| Garancija (u mesecima) | 60 meseca |
| Warranty validation Criteria | Serial Number |
| Pack Length (mm) | 153 mm |
| Pack Width (mm) | 102 mm |
| Pack Height (mm) | 41 mm |
| Pack Weight Brutto (kg) | 0.049 kg |
| Pack Weight Netto (kg) | 0.008 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 144 mm |
| Box Width (mm) | 236 mm |
| Box Height (mm) | 111 mm |
| Box Weight Brutto (kg) | 0.521 kg |
| Retail Packaging Net Weight Carton | 0 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 10 |
| Package Type | Box |
| EAN Code | 619659220860 |
Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji proizvoda.
Podeli
Slični proizvodi

SSD M.2 NVME 2TB Samsung 990 Pro MZ-V9P2T0CW
43.670 RSD

SSD M.2 NVME 1TB Samsung 990 Pro MZ-V9P1T0CW
30.010 RSD

SSD M.2 NVMe 500GB Samsung 980, MZ-V8V500BW
20.840 RSD

SSD Samsung 2TB 870 QVO MZ-77Q2T0BW
26.610 RSD







