AENO Sonic Electric Toothbrush, DB4: Black, 9 scenarios, with 3D touch, wireless charging, 46000rpm, 40 days without charging, IPX7
5.110 RSD
*sve prikazane cene su sa uračunatim pdv-omEAN: 5291485011741Brend: AenoSKU: 2490301
Na stanju.
Dostava kroz 1-3 radna dana.
Dostava kroz 1-3 radna dana.
Opis proizvoda
Marketing Model Name | DB4 |
Commercial Name | Sonic Electric Toothbrush DB4 |
Model | DB4 |
Article | ADB0004 |
Kind of Appliance | Electric Toothbrush |
Toothbrush Type | Sonic |
External Color | Black |
Max Speed | 46000 rpm |
Toothbrush Mode | Clean (3 speeds) White (3 speeds) Massage (3 speeds) |
Bristles Type | Dupont, Medium Hardness |
Features | x10 more effective than manual brush 46 000 high vibrations per minute: Fast Sonic technology for better cleaning Brush head change reminder: take the new one, when the bristles turns white Take your brush to travel without charging station Ideal for sensitive gums, braces, dental implants Convenient wireless charging and storage station Brush heads for each family member: just choose your icon Dupont - premium quality bristles Shower safe use: IPX7 waterproof Long-life materials: color loss protection and metal rod Multiple care: Cleaning, Whitening, Massage 9 cleaning scenarios: choose your preferable one Choose 1 of 3 speed: 3D button 2 minutes timer including 30 sec dental zone change reminder Long-term use: 4 brush heads included for 12 months use Perfect for travelling: stylish case included Anti-slip and soft-touch cover Included: 4 brush heads, wireless charging station, travel case Up to 40 days without recharging Battery level indication will remind you to charge your toothbrush |
In the Box | Brush Wireless Charging Station 4 Toothheads Travel Case |
Brush Heads | With Different Icons With Time to Change Head Indicator |
Compatible Accessories | ADBTH3-5 - Brush Heads White ADBTH4-6 - Brush Heads Black ADBTC5-6 - Travel Case Black |
Certifications | CE, ROHS |
Battery Technology | Lithium Ion |
Supports Battery Type Classification | 14500 |
Battery Included Quantity | 1 |
Battery Cell Quantity | 1 |
Battery Current Capacity | 2.775 WHr |
Full-charge time | 4 hr |
Output Voltage | 3.7 V |
Battery Notes | UN Number: 3481 Packing Instruction IATA: The gross weight of the package does not exceed 30kg. Battery is built inside Battery weight: 0.0188 kg Battery performance: 750 mAh |
Battery Average Run Time | Operating Time on Full Charge Time: Standby Time: |
Protection Standarts | IPX7 |
ABS 758 | 0.0276g Recycle |
ABS 15A1 | 0.3g Recycle |
PC/ABS PC-345 | 0.0027g Recycle |
POM MC90 | 0.02g Recycle |
TPE | 0.0009g Recycle |
PP | 80g Recycle |
Silica | 1g Recycle |
Warranty Products Returnable | Yes |
Warranty Term (month) | 24 month(s) |
Warranty validation Criteria | Serial Number |
Pack Length (mm) | 234 mm |
Pack Width (mm) | 295 mm |
Pack Height (mm) | 45 mm |
Pack Weight Brutto (kg) | 0.73 kg |
Pack Weight Netto (kg) | 0.32 kg |
Pieces in pack | 1 |
Box Length (mm) | 478 mm |
Box Width (mm) | 310 mm |
Box Height (mm) | 488 mm |
Box Weight Brutto (kg) | 14.9 kg |
Retail Packaging Net Weight Carton | 0.41 kg |
Retail Packaging Net Weight Plastic | 0 kg |
Packs in Box | 20 |
Package Type | Retail |
EAN Code | 5291485011741 |
Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji proizvoda.
Podeli
Slični proizvodi
PANASONIC oralni tuš EW1614W503
13.990 RSD
Električna četkica Enchen Mint 5 plava
2.760 RSD
SENCOR SOI 1211GD Oralni tuš
9.000 RSD
SENCOR SOI 1210BL Oralni tuš
9.000 RSD