




Iiyama ProLite T2755MSC-B1 - LED monitor27" touchscreen 1920 x 1080 Full HD (1080p) @ 60 Hz IPS 400 cd/m² 1000:1 5 ms HDMI DisplayPort speakers black matte
41.480 RSD
*sve prikazane cene su sa uračunatim pdv-omEAN: 4948570122974Brend: IiyamaSKU: 2501474
Na stanju.
Dostava kroz 1-3 radna dana.
Dostava kroz 1-3 radna dana.
Opis proizvoda
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 27" |
Viewable Display Diagonal Length | 27" |
Type of Matrix | IPS |
Pitch Type | Dot Pitch |
Pitch Width | 0.311 mm |
Color Support | 16.7M |
Maximum Resolution | 1920x1080 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Maximum Horizontal Scan Frequency | 83 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Image Brightness | 400 cd/m^2 |
Image Contrast | 1 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 5 ms |
Screen Treatment | Hard Coating 7H |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt |
Display Features | Full HD HDCP Ready Flicker-free Technology 10 Point Touch-Screen |
Speaker Form Factor | Integrated |
Audio Output Mode | Stereo |
Output Power per Channel | 1 W |
Output Power | 2 W |
HDMI | 1 (HDMI (Type A)) |
DisplayPort | 1 |
Audio Interface | 1 (3.5-mm minijack) |
USB 3.2 Gen 1 | 2 |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Input Voltage | 240 V |
Minimum Input Voltage | 100 V |
Maximum Input Frequency | 60 Hz |
Minimum Input Frequency | 50 Hz |
Power Consumption Operational | 30 W |
Built-in Devices | USB Hub |
Cable Included | Power Cable USB Cable HDMI Cable |
Included Accessories | Quick Start Guide Safety Sheet |
Mounting Capability | Desktop/Wallmount |
Security Features | Kensington Lock |
Flat Display Mounting Interface | 100x100mm |
Monitor Compliant Standards | VESA FDMI |
External Color | Black |
Depth (mm) | 49 mm |
Height (mm) | 364.5 mm |
Width (mm) | 614 mm |
Nominal Weight | 5.8 kg |
EPREL | 1750964 |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 5.8 kg |
Pack Weight Netto (kg) | 0.2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 5.8 kg |
Retail Packaging Net Weight Carton | 0.1 kg |
Retail Packaging Net Weight Plastic | 0.1 kg |
Packs in Box | 1 |
Packs per Pallet | 1 |
EAN Code | 4948570122974 |
Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji proizvoda.