AENO Sonic Electric Toothbrush DB6: Black, 5 modes, wireless charging, 46000rpm, 40 days without charging, IPX7
4.321 RSD
*sve prikazane cene su sa uračunatim pdv-omEAN: 5291485011789Brend: AenoSKU: 2490303
Na stanju.
Dostava kroz 1-3 radna dana.
Dostava kroz 1-3 radna dana.
Opis proizvoda
Marketing Model Name | DB6 |
Commercial Name | Sonic Electric Toothbrush DB6 |
Model | DB6 |
Article | ADB0006 |
Kind of Appliance | Electric Toothbrush |
Toothbrush Type | Sonic |
External Color | Black |
Max Speed | 46000 rpm |
Toothbrush Mode | Clean White Massage Sensitive Gum Care |
Bristles Type | Dupont, Medium Hardness |
Features | x10 more effective than manual brush 46 000 high vibrations per minute: Fast Sonic technology for better cleaning Brush head change reminder: take the new one, when the bristles turns white Ideal for sensitive gums, braces, dental implants Convenient wireless charging and storage station Dupont - premium quality bristles Shower safe use: IPX7 waterproof Long-life materials: color loss protection and metal rod 2 minutes timer including 30 sec dental zone change reminder Anti-slip and soft-touch cover Battery level indication will remind you to charge your toothbrush 5 cleaning scenarios: Cleaning, Whitening, Massage, Sensitive, Gum Care Take your brush to travel without charging station: up to 40 days without recharging Included: 2 brush heads, wireless charging station Brush heads with icons: just choose your one |
In the Box | Brush Wireless Charging Station 2 brush heads |
Brush Heads | With Different Icons With Time to Change Head Indicator |
Compatible Accessories | ADBTH3-5 - Brush Heads White ADBTH4-6 - Brush Heads Black ADBTC5-6 - Travel Case Black |
Certifications | CE, ROHS |
Battery Technology | Lithium Ion |
Supports Battery Type Classification | 14500 |
Battery Included Quantity | 1 |
Battery Cell Quantity | 1 |
Battery Current Capacity | 2.775 WHr |
Full-charge time | 4 hr |
Output Voltage | 3.7 V |
Battery Notes | UN Number: 3481 Packing Instruction IATA: The gross weight of the package does not exceed 30kg. Battery is built inside Battery weight: 0.0188 kg Battery performance: 750 mAh |
Battery Average Run Time | Operating Time on Full Charge Time: Standby Time: |
Protection Standarts | IPX7 |
ABS 758 | 0.0276g Recycle |
ABS 15A1 | 0.3g Recycle |
PC/ABS PC-345 | 0.0027g Recycle |
POM MC90 | 0.02g Recycle |
TPE | 0.0009g Recycle |
PP | 10g Recycle |
Silica | 1g Recycle |
Warranty Products Returnable | Yes |
Warranty Term (month) | 24 month(s) |
Warranty validation Criteria | Serial Number |
Pack Length (mm) | 213 mm |
Pack Width (mm) | 159 mm |
Pack Height (mm) | 40 mm |
Pack Weight Brutto (kg) | 0.45 kg |
Pack Weight Netto (kg) | 0.202 kg |
Pieces in pack | 1 |
Box Length (mm) | 426 mm |
Box Width (mm) | 230 mm |
Box Height (mm) | 498 mm |
Box Weight Brutto (kg) | 13.4 kg |
Retail Packaging Net Weight Carton | 0.25 kg |
Retail Packaging Net Weight Plastic | 0 kg |
Packs in Box | 30 |
Package Type | Retail |
EAN Code | 5291485011789 |
Tačan podatak o uvozniku i zemlji porekla je naveden na deklaraciji proizvoda.
Podeli
Slični proizvodi
PANASONIC oralni tuš EW1614W503
13.990 RSD
Električna četkica Enchen Mint 5 plava
2.760 RSD
SENCOR SOI 1211GD Oralni tuš
9.000 RSD
SENCOR SOI 1210BL Oralni tuš
9.000 RSD